Team
Chennai Super Kings |
| IPL | |
| Matches Played | 46 |
| First Match | April 19, 2008 v Kings XI Punjab - Chennai Super Kings beat Kings XI Punjab by 33 runs |
| Last Match | April 25, 2010 v Mumbai Indians - Chennai Super Kings beat Mumbai Indians by 22 runs |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Deccan Chargers | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Delhi Daredevils | 6 | 3 | 3 | 0 | 0 | 50 |
| Kings XI Punjab | 7 | 6 | 0 | 1 | 0 | 85.71 |
| Kolkata Knight Riders | 5 | 4 | 1 | 0 | 0 | 80 |
| Mumbai Indians | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Royal Challengers Bangalore | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Overall | 46 | 26 | 19 | 1 | 0 | 56.52 |
| Most Sucessful Players | |
| Top Batsman | Suresh Raina - 1375 runs |
| Top Bowler | Albie Morkel - 41 wickets |
| Highest score by an individual | Murali Vijay - 127 vs Rajasthan Royals |
| Best bowling figures by an individual | Lakshmipathy Balaji - 5/24 vs Kings XI Punjab |
| Last 5 matches |
| April 25, 2010 v Mumbai Indians - Chennai Super Kings beat Mumbai Indians by 22 runs |
| April 22, 2010 v Deccan Chargers - Chennai Super Kings beat Deccan Chargers by 38 runs |
| April 18, 2010 v Kings XI Punjab - Chennai Super Kings beat Kings XI Punjab by 6 wickets |
| April 15, 2010 v Delhi Daredevils - Delhi Daredevils beat Chennai Super Kings by 6 wickets |
| April 13, 2010 v Kolkata Knight Riders - Chennai Super Kings beat Kolkata Knight Riders by 9 wickets |