Team
Delhi Daredevils |
| IPL | |
| Matches Played | 43 |
| First Match | April 19, 2008 v Rajasthan Royals - Delhi Daredevils beat Rajasthan Royals by 9 wickets |
| Last Match | April 18, 2010 v Deccan Chargers - Deccan Chargers beat Delhi Daredevils by 11 runs |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Chennai Super Kings | 6 | 3 | 3 | 0 | 0 | 50 |
| Deccan Chargers | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Kings XI Punjab | 6 | 2 | 4 | 0 | 0 | 33.33 |
| Kolkata Knight Riders | 5 | 3 | 2 | 0 | 0 | 60 |
| Mumbai Indians | 6 | 3 | 3 | 0 | 0 | 50 |
| Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Royal Challengers Bangalore | 6 | 5 | 1 | 0 | 0 | 83.33 |
| Overall | 43 | 24 | 19 | 0 | 0 | 55.81 |
| Most Sucessful Players | |
| Top Batsman | Gautam Gambhir - 1097 runs |
| Top Bowler | Amit Mishra - 42 wickets |
| Highest score by an individual | David Warner - 107 vs Kolkata Knight Riders |
| Best bowling figures by an individual | Amit Mishra - 5/17 vs Deccan Chargers |
| Last 5 matches |
| April 18, 2010 v Deccan Chargers - Deccan Chargers beat Delhi Daredevils by 11 runs |
| April 15, 2010 v Chennai Super Kings - Delhi Daredevils beat Chennai Super Kings by 6 wickets |
| April 13, 2010 v Mumbai Indians - Mumbai Indians beat Delhi Daredevils by 39 runs |
| April 11, 2010 v Kings XI Punjab - Kings XI Punjab beat Delhi Daredevils by 7 wickets |
| April 7, 2010 v Kolkata Knight Riders - Kolkata Knight Riders beat Delhi Daredevils by 14 runs |