Team
Kings XI Punjab |
| IPL | |
| Matches Played | 40 |
| First Match | April 19, 2008 v Chennai Super Kings - Chennai Super Kings beat Kings XI Punjab by 33 runs |
| Last Match | April 9, 2010 v Mumbai Indians - Kings XI Punjab beat Mumbai Indians by 6 wickets |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Chennai Super Kings | 6 | 0 | 5 | 1 | 0 | 0 |
| Deccan Chargers | 5 | 4 | 1 | 0 | 0 | 80 |
| Delhi Daredevils | 5 | 3 | 2 | 0 | 0 | 60 |
| Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 50 |
| Mumbai Indians | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 33.33 |
| Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 50 |
| Overall | 40 | 19 | 20 | 1 | 0 | 47.5 |
| Most Sucessful Players | |
| Top Batsman | Kumar Sangakkara - 891 runs |
| Top Bowler | Irfan Pathan - 43 wickets |
| Highest score by an individual | Shaun Marsh - 115 vs Rajasthan Royals |
| Best bowling figures by an individual | Yusuf Abdulla - 4/31 vs Royal Challengers Bangalore |
| Last 5 matches |
| April 9, 2010 v Mumbai Indians - Kings XI Punjab beat Mumbai Indians by 6 wickets |
| April 7, 2010 v Rajasthan Royals - Rajasthan Royals beat Kings XI Punjab by 9 wickets |
| April 4, 2010 v Kolkata Knight Riders - Kings XI Punjab beat Kolkata Knight Riders by 8 wickets |
| April 2, 2010 v Royal Challengers Bangalore - Royal Challengers Bangalore beat Kings XI Punjab by 6 wickets |
| March 30, 2010 v Mumbai Indians - Mumbai Indians beat Kings XI Punjab by 4 wickets |