Team
Kolkata Knight Riders |
| IPL | |
| Matches Played | 40 |
| First Match | April 18, 2008 v Royal Challengers Bangalore - Kolkata Knight Riders beat Royal Challengers Bangalore by 140 runs |
| Last Match | April 19, 2010 v Mumbai Indians - Kolkata Knight Riders beat Mumbai Indians by 9 wickets |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Chennai Super Kings | 5 | 1 | 4 | 0 | 0 | 20 |
| Deccan Chargers | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Delhi Daredevils | 5 | 2 | 3 | 0 | 0 | 40 |
| Kings XI Punjab | 6 | 3 | 3 | 0 | 0 | 50 |
| Mumbai Indians | 6 | 1 | 5 | 0 | 0 | 16.67 |
| Rajasthan Royals | 6 | 2 | 3 | 1 | 0 | 33.33 |
| Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 50 |
| Overall | 40 | 16 | 23 | 1 | 0 | 40 |
| Most Sucessful Players | |
| Top Batsman | Sourav Ganguly - 1031 runs |
| Top Bowler | Ishant Sharma - 25 wickets |
| Highest score by an individual | Brendon McCullum - 158 vs Royal Challengers Bangalore |
| Best bowling figures by an individual | Shoaib Akhtar - 4/11 vs Delhi Daredevils |
| Last 5 matches |
| April 19, 2010 v Mumbai Indians - Kolkata Knight Riders beat Mumbai Indians by 9 wickets |
| April 17, 2010 v Rajasthan Royals - Kolkata Knight Riders beat Rajasthan Royals by 8 wickets |
| April 13, 2010 v Chennai Super Kings - Chennai Super Kings beat Kolkata Knight Riders by 9 wickets |
| April 10, 2010 v Royal Challengers Bangalore - Royal Challengers Bangalore beat Kolkata Knight Riders by 7 wickets |
| April 7, 2010 v Delhi Daredevils - Kolkata Knight Riders beat Delhi Daredevils by 14 runs |