Team
Rajasthan Royals |
| IPL | |
| Matches Played | 40 |
| First Match | April 19, 2008 v Delhi Daredevils - Delhi Daredevils beat Rajasthan Royals by 9 wickets |
| Last Match | April 7, 2010 v Kings XI Punjab - Rajasthan Royals beat Kings XI Punjab by 9 wickets |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Deccan Chargers | 6 | 5 | 1 | 0 | 0 | 83.33 |
| Delhi Daredevils | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Kings XI Punjab | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Kolkata Knight Riders | 5 | 3 | 1 | 1 | 0 | 60 |
| Mumbai Indians | 4 | 2 | 2 | 0 | 0 | 50 |
| Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 0 | 60 |
| Overall | 40 | 24 | 15 | 1 | 0 | 60 |
| Most Sucessful Players | |
| Top Batsman | Yusuf Pathan - 982 runs |
| Top Bowler | Shane Warne - 43 wickets |
| Highest score by an individual | Yusuf Pathan - 100 vs Mumbai Indians |
| Best bowling figures by an individual | Sohail Tanvir - 6/14 vs Chennai Super Kings |
| Last 5 matches |
| April 7, 2010 v Kings XI Punjab - Rajasthan Royals beat Kings XI Punjab by 9 wickets |
| April 5, 2010 v Deccan Chargers - Rajasthan Royals beat Deccan Chargers by 2 runs |
| April 3, 2010 v Chennai Super Kings - Chennai Super Kings beat Rajasthan Royals by 23 runs |
| March 31, 2010 v Delhi Daredevils - Delhi Daredevils beat Rajasthan Royals by 67 runs |
| March 28, 2010 v Chennai Super Kings - Rajasthan Royals beat Chennai Super Kings by 17 runs |