Team
Royal Challengers Bangalore |
| IPL | |
| Matches Played | 46 |
| First Match | April 18, 2008 v Kolkata Knight Riders - Kolkata Knight Riders beat Royal Challengers Bangalore by 140 runs |
| Last Match | April 24, 2010 v Deccan Chargers - Royal Challengers Bangalore beat Deccan Chargers by 9 wickets |
| Performance Against | ||||||
| MP | W | L | T | NR | WIN% | |
| Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Deccan Chargers | 8 | 4 | 4 | 0 | 0 | 50 |
| Delhi Daredevils | 6 | 1 | 5 | 0 | 0 | 16.67 |
| Kings XI Punjab | 6 | 3 | 3 | 0 | 0 | 50 |
| Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 50 |
| Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Rajasthan Royals | 6 | 3 | 3 | 0 | 0 | 50 |
| Overall | 46 | 21 | 25 | 0 | 0 | 45.65 |
| Most Sucessful Players | |
| Top Batsman | Jacques Kallis - 1133 runs |
| Top Bowler | Anil Kumble - 45 wickets |
| Highest score by an individual | Manish Pandey - 114 vs Deccan Chargers |
| Best bowling figures by an individual | Anil Kumble - 5/5 vs Rajasthan Royals |
| Last 5 matches |
| April 24, 2010 v Deccan Chargers - Royal Challengers Bangalore beat Deccan Chargers by 9 wickets |
| April 21, 2010 v Mumbai Indians - Mumbai Indians beat Royal Challengers Bangalore by 35 runs |
| April 17, 2010 v Mumbai Indians - Mumbai Indians beat Royal Challengers Bangalore by 57 runs |
| April 14, 2010 v Rajasthan Royals - Royal Challengers Bangalore beat Rajasthan Royals by 5 wickets |
| April 12, 2010 v Deccan Chargers - Deccan Chargers beat Royal Challengers Bangalore by 13 runs |